With growing national concern about the strength and endurance of high rise buildings and huge architectures in our nation after the recent calamities, it has become even more essential to provide the best in real estate sector. We have been pioneers in delivering the best and highest quality TMT, Cement and other products in all these years. However, to respect and value the trust of our patrons, we have added the reliance of SAIL and have become a Joint Venture’ in order to ensure quality of steel produced is not only promised in terms of mere words but a brand as well. Together with our skilled team, we aim to give the future of nation a concrete foundation. This is why we have come up with a strong solution for the infrastructure of the country by developing PRIME GOLD-SAIL as a brand that can be rightly called as INDIA KI BACKBONE!!!
Mechanical Properties | ||
PROPERTIES/COMPOSITION | INDIA (IS:1786) | PRIMEGOLD-SAIL TMT |
Grade Fe-500D | Grade Fe-550D | |
Proof Stress | 550 mpa | 575 mpa |
Tensile Strength | 600 mpa | 635 mpa |
Elogation | 14.5% min | 18% |
UTS/YS Ratio | 1.08 | 1.10 |
Chemical Composition (%): | INDIA (IS:1786) | PRIMEGOLD-SAIL TMT |
Carbon | 0.25 Max | 0.17-0.23 Max |
Sulphur | 0.040 Max | 0.030 Max |
Phosphorous | 0.040 Max | 0.030 Max |
S+P | 0.075 Max | 0.060 Max |
CE | 0.61 Max | 0.51 M |
TRADE MARK | PRIMEGOLD |
---|---|
Grades | 550 and 550D |
Diameter | 8, 10, 12, 16, 20, 25, 28 & 32 |
WhatsApp us